Program
Tiered for partners who do the work.
Margins, protection, and enablement scale with your booked revenue. Tiers are evaluated every 12 months — the program owner can promote sooner based on quality of fit.
| Benefit / Requirement | silver | gold | platinum |
|---|---|---|---|
| Annual booked revenue threshold | $0 — entry | $25,000 | $100,000 |
| Reseller margin (one-time services) | 15% | 20% | 25% |
| Recurring margin (training/vCISO) | 20% | 25% | 30% |
| Deal registration protection | 30 days | 60 days | 90 days |
| Named partner manager | Dedicated | ||
| Co-branded marketing assets | |||
| Early access to new verticals | |||
| Quarterly business review | |||
| Listed in partner directory | Featured | ||
| Market development funds (MDF) | Eligible | ||
| Partner certification required | |||
| Annual recertification |
Tier progression
Tiers are re-evaluated every 12 months based on booked revenue, customer retention, and partner certification status. Manual promotions happen sooner when the fit is right.
Code of conduct
Honest deal registration, respect for protection windows, no misrepresentation of services. Full document available in Resources.